st in time. Report: LA 16th Best Place To Celebrate Valentine’s Day
(Los Angeles, CA) — Los Angeles is the 16th best place to celebrate Valentine’s Day. That’s according to a new WalletHub report that aimed to identify the most romantic and cost-effective cities for the holiday. LA ranked 16th out of 100 cities. San Francisco took the top spot. Also ahead of LA was San Diego and San Jose. Read the whole list here:
Best Places to Go on Valentine’s Day
Overall Rank | City | Total Score | Budget | Activities | Gift Accessibility | Weather Forecast |
---|---|---|---|---|---|---|
1 | San Francisco, CA | 83.35 | 3 | 2 | 7 | 23 |
2 | Seattle, WA | 75.91 | 5 | 6 | 12 | 77 |
3 | San Diego, CA | 74.75 | 11 | 12 | 8 | 12 |
4 | Las Vegas, NV | 73.41 | 38 | 10 | 1 | 19 |
5 | Portland, OR | 72.49 | 14 | 9 | 10 | 57 |
6 | Scottsdale, AZ | 72.35 | 6 | 34 | 14 | 5 |
7 | Honolulu, HI | 71.04 | 47 | 11 | 4 | 33 |
8 | Orlando, FL | 69.70 | 71 | 4 | 2 | 40 |
9 | Denver, CO | 69.23 | 13 | 15 | 16 | 59 |
10 | Washington, DC | 69.05 | 18 | 5 | 24 | 39 |
11 | San Jose, CA | 67.54 | 4 | 41 | 34 | 28 |
12 | New York, NY | 67.19 | 67 | 7 | 9 | 25 |
13 | Atlanta, GA | 67.06 | 53 | 19 | 5 | 67 |
14 | Austin, TX | 66.00 | 15 | 24 | 20 | 71 |
15 | Chicago, IL | 65.89 | 58 | 3 | 6 | 90 |
16 | Los Angeles, CA | 63.94 | 74 | 13 | 11 | 12 |
17 | Phoenix, AZ | 61.28 | 39 | 50 | 21 | 6 |
18 | Boston, MA | 61.28 | 33 | 14 | 25 | 80 |
19 | Fremont, CA | 60.65 | 2 | 73 | 97 | 22 |
20 | Virginia Beach, VA | 60.54 | 12 | 55 | 45 | 31 |
https://wallethub.com/edu/best-and-worst-cities-for-valentines-day/10056